Rates as of July 26, 2010 Rates subject to change without notice. We can get up to 120 day rate guarantee on 5 year closed.
| Term | Bank | Our Best |
| 1 Year Closed | 3.70 | 2.54 |
| 2 Year Closed | 4.20 | 3.20 |
| 3 Year Closed | 4.75 | 3.64 |
| 4 Year Closed | 5.44 | 4.19 |
| 5 Year Closed | 5.99 | 4.19 |
| 5 Year Variable | 3.25 | 2.05 |
| Click for details » | ||
Rates as of July 26, 2010 Rates subject to change without notice.
| Term | Bank Posted | Our Best |
| 1 Year Closed | 3.70 | 2.54 |
| 2 Year Closed | 4.20 | 3.20 |
| 3 Year Closed | 4.75 | 3.64 |
| 4 Year Closed | 5.44 | 4.09 |
| 5 Year Closed | 5.79 | 3.99 |
| 5 Year Variable | 2.25 | 2.00 |
| 7 Year Closed | 6.49 | 4.99 |
| 10 Years Closed | 6.80 | 5.49 |
| Bank Prime | 2.75 |
Dominion Lending Centres ...a quick and easy way to find the BEST rates and terms for your situation.
Up to 5% Cashback on a 5 year term at posted rate.
