Rates as of February 17, 2010 Rates subject to change without notice. We can get up to 120 day rate guarantee on 5 year closed.
| Term | Bank | Our Best |
| 1 Year Closed | 3.65 | 2.49 |
| 2 Year Closed | 3.95 | 2.85 |
| 3 Year Closed | 4.50 | 3.25 |
| 4 Year Closed | 5.14 | 3.84 |
| 5 Year Closed | 5.49 | 3.69 |
| 5 Year Variable | 3.25 | 2.00 |
| Click for details » | ||
Rates as of February 17, 2010 Rates subject to change without notice.
| Term | Bank Posted | Our Best |
| 1 Year Closed | 3.65 | 2.49 |
| 2 Year Closed | 3.95 | 2.85 |
| 3 Year Closed | 4.50 | 3.25 |
| 4 Year Closed | 5.14 | 3.84 |
| 5 Year Closed | 5.49 | 3.69 |
| 5 Year Variable | 2.25 | 1.95 |
| 7 Year Closed | 6.60 | 5.15 |
| 10 Years Closed | 6.70 | 5.35 |
| Bank Prime | 2.25 |
Dominion Lending Centres ...a quick and easy way to find the BEST rates and terms for your situation.
Up to 5% Cashback on a 5 year term at posted rate.
